Profile Grinding

Diamond Wheels for Profile Grinding

Radius 1.5

Diagram Radius 1.5

UTMA, FOLEY UNITED, WEINIG, SCHNEEBERGER,
DIEHL AND OTHERS
 Wheel Diameter Bore (H) Segment Grit Segment Conc. Item Number Premium Import Price Premium Domestic Price Economy Price
150 1-1/4 180 100 C17013 N/A $257 N/A
150 1-1/4 400 100 C17014 N/A $257 N/A
150 20 180 100 C17015 N/A $257 N/A
150 20 400 100 C17016 N/A $257 N/A
200 1-1/4 180 100 C17017 N/A $311 N/A
200 1-1/4 400 100 C17018 N/A $311 N/A
200 20 180 100 C17019 N/A $311 N/A
200 20 400 100 C17020 N/A $311 N/A
200 32 180 100 C17021 N/A $311 N/A
200 32 400 100 C17022 N/A $311 N/A
200 45 180 100 C17023 N/A $311 N/A
200 45 400 100 C17024 N/A $311 N/A
200 60 180 100 C17025 N/A $311 N/A
200 60 400 100 C17026 N/A $311 N/A
250 1-1/4 180 100 C17027 N/A $345 N/A
250 1-1/4 400 100 C17028 N/A $345 N/A

 

Radius 0.75

Diagram Radius 0.75

UTMA, FOLEY UNITED, WEINIG, SCHNEEBERGER,
DIEHL AND OTHERS
 Wheel Diameter Bore (H) Segment Grit Segment Conc. Item Number Premium Import Price Premium Domestic Price Economy Price
150 1-1/4 180 100 C17029 N/A $219 N/A
150 1-1/4 400 100 C17030 N/A $219 N/A
150 20 180 100 C17031 N/A $219 N/A
150 20 400 100 C17032 N/A $219 N/A
200 1-1/4 180 100 C17033 N/A $266 N/A
200 1-1/4 400 100 C17034 N/A $266 N/A
200 20 180 100 C17035 N/A $266 N/A
200 20 400 100 C17036 N/A $266 N/A
200 32 180 100 C17037 N/A $266 N/A
200 32 400 100 C17038 N/A $266 N/A
200 45 180 100 C17039 N/A $266 N/A
200 45 400 100 C17040 N/A $266 N/A
200 60 180 100 C17041 N/A $266 N/A
200 60 400 100 C17042 N/A $266 N/A
250 1-1/4 180 100 C17043 N/A $294 N/A
250 1-1/4 400 100 C17044 N/A $294 N/A

 

Radius 0.4

Diagram Radius 0.4

UTMA, FOLEY UNITED, WEINIG, SCHNEEBERGER,
DIEHL AND OTHERS
 Wheel Diameter Bore (H) Segment Grit Segment Conc. Item Number Premium Import Price Premium Domestic Price Economy Price
200 20 180 100 C16002 N/A $334 N/A
200 20 400 100 C16003 N/A $334 N/A